Odisha Salary Guide 2026 — City-Wise Breakdown by Industry
Jobs In Odisha Team
Quick Answer
Average monthly salaries in Odisha in 2026 range from Rs 12,000-15,000 for entry-level positions to Rs 50,000-1,00,000 for senior roles. Bhubaneswar offers the highest private-sector pay, followed by Rourkela (steel/mining), Cuttack, and Berhampur. IT professionals earn Rs 18,000-60,000/month, banking staff Rs 20,000-55,000/month, and government employees Rs 25,000-80,000/month depending on grade.
About This Salary Guide
This guide compiles salary data from job postings on JobsinOdisha.com, employer surveys, and publicly available government pay scale information. All figures represent monthly in-hand salary (after tax deductions and PF) unless stated otherwise. Salaries vary based on experience, company size, and individual negotiation.
IT & Software Salaries
Bhubaneswar is Odisha's IT hub, with companies concentrated in Infocity, Chandaka, and Patia. The IT sector offers the widest salary range, from Rs 12,000 for trainees to Rs 1,50,000+ for senior architects.
| Role | Experience | Bhubaneswar | Other Cities |
|---|---|---|---|
| Software Trainee | 0-1 years | Rs 12,000-18,000 | Rs 10,000-15,000 |
| Software Developer | 1-3 years | Rs 20,000-35,000 | Rs 15,000-25,000 |
| Senior Developer | 3-5 years | Rs 35,000-60,000 | Rs 25,000-45,000 |
| Team Lead / Tech Lead | 5-8 years | Rs 55,000-90,000 | Rs 40,000-70,000 |
| Project Manager / Architect | 8+ years | Rs 80,000-1,50,000 | Rs 60,000-1,00,000 |
| BPO Process Executive | 0-2 years | Rs 12,000-18,000 | Rs 10,000-14,000 |
| QA Engineer | 1-3 years | Rs 18,000-30,000 | Rs 14,000-22,000 |
"Other Cities" primarily refers to Cuttack, where a few IT companies operate, and remote workers based in Berhampur, Sambalpur, or Rourkela working for Bhubaneswar or out-of-state companies.
Banking & Finance Salaries
Banking salaries are relatively standardized across cities because they follow corporate pay bands. However, metro-city allowances make Bhubaneswar slightly higher than district postings.
| Role | Experience | Bhubaneswar | District Towns |
|---|---|---|---|
| Relationship Executive | 0-2 years | Rs 15,000-22,000 | Rs 12,000-18,000 |
| Personal Banker | 2-4 years | Rs 22,000-35,000 | Rs 18,000-28,000 |
| Branch Manager | 5-10 years | Rs 45,000-70,000 | Rs 35,000-55,000 |
| PSU Bank Clerk (SBI, PNB) | Govt scale | Rs 25,000-35,000 | Rs 23,000-32,000 |
| PSU Bank PO | Govt scale | Rs 35,000-55,000 | Rs 32,000-50,000 |
Education Salaries
| Role | Type | Bhubaneswar | Other Cities |
|---|---|---|---|
| Primary School Teacher | Private | Rs 10,000-18,000 | Rs 7,000-14,000 |
| Secondary School Teacher | Private | Rs 15,000-25,000 | Rs 10,000-20,000 |
| Govt School Teacher (CT) | Government | Rs 30,000-45,000 | Rs 30,000-45,000 |
| College Lecturer | Government | Rs 55,000-80,000 | Rs 55,000-80,000 |
| Coaching Institute Faculty | Private | Rs 18,000-40,000 | Rs 12,000-25,000 |
Government teacher salaries are uniform across the state as they follow the state pay matrix. Private school salaries vary widely based on the institution. Top CBSE/ICSE schools in Bhubaneswar pay 2-3x what budget private schools in smaller towns pay.
Healthcare Salaries
| Role | Type | Bhubaneswar | Other Cities |
|---|---|---|---|
| Staff Nurse (ANM/GNM) | Private Hospital | Rs 12,000-20,000 | Rs 8,000-15,000 |
| Staff Nurse (BSc) | Govt Hospital | Rs 25,000-40,000 | Rs 25,000-40,000 |
| Lab Technician | Private | Rs 12,000-22,000 | Rs 8,000-16,000 |
| Pharmacist | Private | Rs 15,000-25,000 | Rs 10,000-18,000 |
| Doctor (MBBS, Private) | Private Hospital | Rs 40,000-80,000 | Rs 30,000-60,000 |
| Medical Officer | Government | Rs 60,000-1,00,000 | Rs 60,000-1,00,000 |
Manufacturing & Mining Salaries
Rourkela (SAIL steel plant), Jharsuguda (Vedanta aluminum), Angul (NALCO, MCL), and Jajpur (Tata Steel, Jindal) are Odisha's industrial hubs.
| Role | Experience | Industrial Cities |
|---|---|---|
| Diploma Trainee | 0-1 years | Rs 12,000-18,000 |
| Junior Engineer | 1-3 years | Rs 18,000-30,000 |
| Plant Engineer | 3-7 years | Rs 30,000-55,000 |
| Shift Supervisor | 5-10 years | Rs 35,000-60,000 |
| PSU Engineer (SAIL, NALCO) | Govt scale | Rs 40,000-80,000 |
| Mining Foreman | 3-5 years | Rs 25,000-45,000 |
Government Salaries (State & Central)
| Post | Pay Level | Monthly In-Hand (Approx.) |
|---|---|---|
| Group D (Peon, Helper) | Level 1 | Rs 18,000-22,000 |
| Group C (Clerk, Constable) | Level 2-4 | Rs 22,000-35,000 |
| Revenue Inspector | Level 5 | Rs 30,000-45,000 |
| OAS Officer (Junior) | Level 10 | Rs 55,000-75,000 |
| OAS Officer (Senior) | Level 12-13 | Rs 80,000-1,20,000 |
| IAS/IPS (posted in Odisha) | Level 10-17 | Rs 60,000-2,50,000 |
Government salaries include DA (Dearness Allowance), HRA (House Rent Allowance), and transport allowance. The actual CTC (cost to company) is 30-40% higher than in-hand salary due to employer PF contributions and other benefits.
City-Wise Salary Comparison
| City | Avg. Entry-Level (Private) | Avg. Mid-Level | Top Industries |
|---|---|---|---|
| Bhubaneswar | Rs 15,000-22,000 | Rs 30,000-55,000 | IT, BPO, Banking, Government |
| Cuttack | Rs 12,000-18,000 | Rs 22,000-40,000 | Education, Legal, Retail, Healthcare |
| Rourkela | Rs 14,000-20,000 | Rs 25,000-50,000 | Steel, Mining, Engineering |
| Berhampur | Rs 10,000-15,000 | Rs 18,000-32,000 | Education, Retail, Healthcare |
| Sambalpur | Rs 10,000-15,000 | Rs 18,000-30,000 | Education, Govt, Retail |
How to Negotiate Salary in Odisha
- Research the market rate for your role using this guide and salary data on JobsinOdisha.com listings.
- Quote a range rather than a fixed number. "I am looking for Rs 25,000-30,000" gives you room.
- Highlight your skills and certifications. A Java certification or AWS credential can justify Rs 3,000-5,000 more per month in IT roles.
- Consider the full package: PF, health insurance, transport allowance, and meal benefits add up.
- Do not accept the first offer immediately. Ask for 24-48 hours to consider. Employers expect negotiation.
Last updated on 18 April 2026
Frequently Asked Questions
What is the average salary in Bhubaneswar for freshers?
Which city in Odisha has the highest salaries?
How much do IT professionals earn in Bhubaneswar?
What is the salary of a government employee in Odisha?
Are Odisha salaries lower than Bangalore or Hyderabad?
Related Pages
Looking for jobs in Odisha?
Browse thousands of verified job vacancies across 30+ districts. Free for job seekers.
Browse All Jobs